DISTRICT 6250 CLUBS R-T
MEMBER CLUBS IN THE DISTRICT 6250 AREA: MUNICIPALITIES R - T
In Serving the Western region of Wisconsin and the Southeast corner of Minnesota, Rotary District 6250 encompasses and supports 60 member clubs in 47 different communities.
Member Clubs. The district serves member clubs in the following communities beginning with R, S, or T:
Reedsburg-Western Sauk County |
|
| Club President: | Tom Seamonson / email |
| Charter Date/Size: | Charter Date 1981 / 36 Members |
| Meeting Day/Time: | Wednesday / 7:00 AM |
| Meeting Location: | Voyageur Inn; 200 Viking Dr. |
| Website Address: | http://www.voyageurinn.com/ |
| Club Information: | Pending |
Richland County |
|
| Club President: | Thomas Williams / email |
| Charter Date/Size: | Charter Date 1981 / 21 Member |
| Meeting Day/Time: | Wednesday / 12:00 Noon |
| Meeting Location: | Anchor Bank; 187 S. Central Ave.;; Richland Center 53581 |
| Website Address: | None Available |
| Club Information: | Club Profile- MS Word format / Club Profile- PDF format |
Sauk Prairie |
|
| Club President: | Patrice Luer / email |
| Charter Date/Size: | Charter Date 1998/ 19 members |
| Meeting Day/Time: | Tuesday / 12:00 Noon |
| Meeting Location: | Wyttenbach Market Grill / 1940 Prairie St; Prairie Du Sac, WI / 608-644-1204 |
| Website Address: | http://www.saukprairierotary.org |
| Club Information: | Club Profile- MS-Word format/ Club Profile- PDF format |
Sparta |
|
| Club President: | Thane Page / email |
| Charter Date/Size: | Charter Date 1937 / 33 Members |
| Meeting Day/Time: | Tuesday / 6:30 PM |
| Meeting Location: | Sydney' Restaurant; Sparta |
| Website Address: | None Available |
| Club Information: | Pending |
Stoughton |
|
| Club President: | Mike Gilbert / email |
| Charter Date/Size: | Charter Date 1924 / 51 Members |
| Meeting Day/Time: | Wednesday / 12:00 Non |
| Meeting Location: | Broux House; Stoughton |
| Website Address: | None Available |
| Club Information: | Pending |
Sun Prairie |
|
| Club President | Richard Brewster / email |
| Charter Date/Size: | Charter Date 1960 / 70 Members |
| Meeting Day/Time: | Tuesday / 7:15 AM |
| Meeting Location: | VFW Club of Sun Prairie |
| Website Address: | None Available |
| Club Information: | Club Profile- MS-Word format / Club Profile- PDF format |
Tomah |
|
| Club President: | Scott Hood / email |
| Charter Date/Size: | Charter Date 1924 / 52 Members |
| Meeting Day/Time: | Tuesday 12:00 Noon |
| Meeting Location: | at the Ground Round/ Tomah |
| Website Address: | draft- Cub Web Page |
| Club Information: | Club Profile- MS-Word Format Club Profile- PDF format |
Just click on the municipality of your choosing to be taken to a page that list clubs in beginning with that letter of the alphabet. Local clubs are welcome to submit updated club information to the District Webmaster
