DISTRICT 6250 CLUBS M
In Serving the Western region of Wisconsin and the Southeast corner of
Minnesota, Rotary District 6250 encompasses and supports 60 member
clubs in 47 different communities that begin with "M." 
Member Clubs. The district serves member clubs in the following communities:
-
Madison -
Madison South -
Madison Breakfast -
Madison West -
Madison East- Monona -
Madison Horizons -
Madison West Towne- Middleton -
Marshfield -
Marshfield Sunrise -
Mayville -
Medford -
Menomonie -
Menomonie Sunrise -
Middleton Area Sunrise -
Monroe -
Mount Horeb
Madison Downtown |
|
| Club President: | Robert Dinndorf email |
| Charter Date/Size: | Charter Date 1913 / 500 Members |
| Meeting Day/Time: | Wednesday / 12:00 Noon |
| Meeting Location: | Inn on the Park; Madison |
| Website Address: | http:/www.rotarymadison.org |
| Club Information: | Club Profile- MS-Word format/ Club Profile- PDF format |
Madison South |
|
| Club President: | Katie Bally / email |
| Charter Date/Size: | Charter Date 1967 / 85 Members |
| Meeting Day/Time: | Monday / 12:00 Noon |
| Meeting Location: | Sheraton Hotel; Madison |
| Website Address: | http://www.madisonsouthrotary.org |
| Club Information: | |
Madison Breakfast |
|
| Club President: | Helen Baldwin email |
| Charter Date/Size: | Charter Date 1986 / 35 Members |
| Meeting Day/Time: | Monday / 7:30 AM |
| Meeting Location: | Great Dane Beer Pub at Hilldale |
| Website Address: | http://www.madisonbreakfastrotary.org |
| Club Information: | Club Profile- MS Word format / Club Profile- PDF format |
Madison West |
|
| Club President: | Michael Edlinger email |
| Charter Date/Size: | Charter Date 1957 / 64 Members |
| Meeting Day/Time: | Thursday / 12:00 Noon |
| Meeting Location: | West Side Club; Madison |
| Website Address: | http://www.rotartclubofmadisonwest.org |
| Club Information: | Club Profile- MS-Word format/ Club Profile PDF format |
Madison East- Monona |
|
| Club President: | Kristine Ashe email |
| Charter Date/Size: | Charter Date 1957 / 38 Members |
| Meeting Day/Time: | Tuesday / 12:00 Noon |
| Meeting Location: | Howard Johnson Plaza Hotel |
| Website Address: | Club Profile- MS-Word format/ Club Profile PDF format |
| Club Information: | Pending |
Madison Horizons |
|
| Club President: | Mark Helfrich / email |
| Charter Date/Size: | Charter Date 1988 / 37 Members |
| Meeting Day/Time: | Tuesday / 12:10 PM |
| Meeting Location: | Radisson Inn; Madison |
| Website Address: | http://madisonhorizonrotary.org |
| Club Information: | Pending |
Madison West Towne- Middleton |
|
| Club President: | Roxanne Brazeau email |
| Charter Date/Size: | Charter Date 1971 / 77 Members |
| Meeting Day/Time: | Friday / 12:12 PM |
| Meeting Location: | West Side Club; 3706 Junction Road; Madison 53717 |
| Website Address: | http://www.mwt-mrotaryclub.org |
| Club Information: | Club Profile- MS`Word format / Club Profile- PDF format |
Marshfield |
|
| Club President: | Harlan Rose / email |
| Charter Date/Size: | Charter Date 1919 / 80 Members |
| Meeting Day/Time: | Monday / 12:00 Noon |
| Meeting Location: | Marshfield Inn Keeper- Best Western |
| Website Address: | |
| Club Information: | "Rotary Winter Wonderland" Event Calendar |
Marshfield Sunrise |
|
| Club President: | Patricia Keinhofer / email |
| Charter Date/Size: | Charter Date 1993 / 74 Members |
| Meeting Day/Time: | Thursday / 7:00 AM |
| Meeting Location: | Best Western Clearwaters; 2700 S. Roddis Ave.; Marshfield |
| Website Address: | "Rotary Winter Wonderland" Event Calendar |
| Club Information: | Club Profile-MS-Word format Club Profile- PDF format |
Mayville |
|
| Club President: | Thomas Schmitt / email |
| Charter Date/Size: | Charter Date 1936 / 30 Members |
| Meeting Day/Time: | Thursday / 12:10 PM |
| Meeting Location: | Mayville Golf Cub; Mayville |
| Website Address: | None Available |
| Club Information: | Pending |
Medford Morning |
|
| Club President: | Greg Robert Ellis / email |
| Charter Date/Size: | Charter Date 2003 / 116 Members |
| Meeting Day/Time: | Tuesday / 6:45 AM |
| Meeting Location: | Strama's EOC |
| Website Address: | None Available |
| Club Information: | Pending |
Menomonie |
|
| Club President: | Leo Schindler / email |
| Charter Date/Size: | Charter Date 1923 / 81 Members |
| Meeting Day/Time: | Wednesday / 12:00 Noon |
| Meeting Location: | Doseth's Olde Towne; Menominee |
| Website Address: | http:www.menomonierotary.org |
| Club Information: | Club Profile- MS Word format / Club Profile PDF format |
Menomonie Sunrise |
|
| Club President: | Steve Jackson / email |
| Charter Date/Size: | Charter Date 1944 / 35 Members |
| Meeting Day/Time: | Thursday / 6:45 AM |
| Meeting Location: | Doseth's Old Towne; Menominee |
| Website Address: | http://www.menomoniesunriserotary.org |
| Club Information: | Pending |
Middleton Area Sunrise |
|
| Club President: | Doug Nordstrom / email |
| Charter Date/Size: | Charter Date 193 / 17 Members |
| Meeting Day/Time: | Tuesday / 7:00 AM |
| Meeting Location: | George's Chop House/ Holiday Inn West; Middleton |
| Website Address: | http://www.nameofsite.org/ |
| Club Information: | |
Monroe |
|
| Club President: | |
| Charter Date/Size: | |
| Meeting Day/Time: | |
| Meeting Location: | |
| Website Address: | |
| Club Information: | |
Mount Horeb |
|
| Club President: | Andrew Bryant / email |
| Charter Date/Size: | Charter Date 1939 / 38 Members |
| Meeting Day/Time: | Wednesday / 12:00 Noon |
| Meeting Location: | Mt. Horeb Pub & Brewery; Mt. Horeb |
| Website Address: | http://emill.com/rotary/ |
| Club Information: | Club Profile- MS-Word format/ Club Profile PDF format |
