DISTRICT 6250 CLUBS L
MEMBER CLUBS IN THE DISTRICT 6250 AREA: MUNICIPALITIES L
In Serving the Western region of Wisconsin and the Southeast corner of Minnesota, Rotary District 6250 encompasses and supports 60 member clubs in 47 different communities.
Member Clubs. The district serves member clubs in the following communities:
La Crescent (MN) |
|
| Club President: | Ron Wilke email |
| Charter Date/Size: | Charter Date 1982 / 32 Members |
| Meeting Day/Time: | Friday / 7:00 AM |
| Meeting Location: | American Legion Hall; LaCrescent |
| Website Address: | None Available |
| Club Information: | Pending |
LaCrosse |
|
| Club President: | Kathryn Sexauer email |
| Charter Date/Size: | Charter Date 1919 / 188 Member |
| Meeting Day/Time: | Thursday / 12:00 Noon |
| Meeting Location: | Radisson Center; La Crosse |
| Website Address: | http://www.rotarycluboflacrosse.org |
| Club Information: | Club Profile MS-word format Club Profile PDF format |
LaCrosse East |
|
| Club President: | Hajo Siemers email |
| Charter Date/Size: | Charter Date 1971 / 47 Members |
| Meeting Day/Time: | Monday / 12:00 Noon |
| Meeting Location: | Forest Hills Country Club; La Crosse |
| Website Address: | http://www.lacrosserotaryeast.org |
| Club Information: | Club Profile MS-Word format / Club Profile PDF format |
LaCrosse Valley View |
|
| Club President | Keli Highland email |
| Charter Date/Size: | Charter Date 1980 / 70 Members |
| Meeting Day/Time: | Wednesday / 7:30 AM |
| Meeting Location: | Famous Dave's Restaurant/ Hwy 16; La Crosse |
| Website Address: | None Available |
| Club Information: | Club Profile MS-Word format Club Profile PDF format |
LaCrosse North |
|
| Club President: | Kevin Buelow email |
| Charter Date/Size: | Oct 28, 1988/ 25 Members |
| Meeting Day/Time: | Tuesday / 7:30 AM |
| Meeting Location: | Huck Finns; 127 Marina Drive- French Island ; La Crosse |
| Website Address: | None Available |
| Club Information: | Club Profile- MS-Word format / Club Profile- PDF format |
Lake Mills |
|
| Club President | Edward Heimstreet email |
| Charter Date/Size: | Charter Date 1954 / 48 Members |
| Meeting Day/Time: | Tuesday / 12:00 Noon |
| Meeting Location: | Pine Knoll Supper Club |
| Website Address: | None Available |
| Club Information: | Club Profile- MS Word format / Club Profile PDF format |
Lodi |
|
| Club President: | Richard Rott email |
| Charter Date/Size: | Charter Date 1941 |
| Meeting Day/Time: | Monday / 6:15 PM |
| Meeting Location: | Downtown Cafe; Lodi |
| Website Address: | None Available |
| Club Information: | March 2008 " Smelt Fry Supper Fund Raiser" |
Just click on the municipality of your choosing to be taken to a page that list clubs in beginning with that letter of the alphabet. Local clubs are welcome to submit updated club information to the District Webmaster
